Grim Hag: Difference between revisions
(New page: ==Summary== {{Hero Summary |portrait=Temp.JPG |Str= |Str+= |Agi= |Agi+= |Int= |Int+= |name= |text=Hero history/fluff info goes in here }} <Character debrief> {{-}} ==Skills== <br> {{Innat...) |
(→Skills) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
|Int= | |Int= | ||
|Int+= | |Int+= | ||
|name= | |name=Shrillwing | ||
|text=Hero history/fluff info goes in here | |text=Hero history/fluff info goes in here | ||
}} | }} | ||
Some chick with wings and cone tits. | |||
{{-}} | {{-}} | ||
==Skills== | ==Skills== | ||
Line 17: | Line 17: | ||
{{Innate | {{Innate | ||
|title= | |title=Raptor Feast | ||
|image=Temp.JPG | |image=Temp.JPG | ||
|hotkey= | |hotkey=Q | ||
|school= | |school=Physical | ||
|effect=''Physical''<br> | |||
Attacks restore 75% of damage dealt for 20 seconds.<br> | |||
''Passive''<br> | |||
Gives a 10% chance to avoid an attack while hovering still, 40% while moving. | |||
|mana= | |mana=N/A | ||
|cooldown= | |cooldown= | ||
|range= | |range=Self | ||
|description=}} | |description=}} | ||
Line 34: | Line 38: | ||
{{Skill | {{Skill | ||
|title= | |title=Blade Rain | ||
|image=Temp.JPG | |image=Temp.JPG | ||
|hotkey=W | |hotkey=W | ||
|school= | |school=Evocation | ||
|effect= | |effect=Solidifies air to create razor sharp blades, which rain down upon enemies dealing (A + B x agility) damage per second. Lasts 6+.05 int seconds. | ||
|mana1= | |mana1=65 | ||
|mana2= | |mana2=86 | ||
|mana3= | |mana3=107 | ||
|mana4= | |mana4=128 | ||
|mana5= | |mana5=149 | ||
|mana6= | |mana6=170 | ||
|cooldown1= | |cooldown1= | ||
Line 75: | Line 79: | ||
{{Skill | {{Skill | ||
|title= | |title=Swoop | ||
|image=Temp.JPG | |image=Temp.JPG | ||
|hotkey=E | |hotkey=E | ||
|school= | |school=Physical | ||
|effect= | |effect=Dive towards a target enemy, dealing (A + B x Agi) damage and throwing them backwards. Damage and pushback increase as the distance to the target increases. | ||
|mana1= | |mana1=50 | ||
|mana2= | |mana2=67 | ||
|mana3= | |mana3=84 | ||
|mana4= | |mana4=101 | ||
|mana5= | |mana5=118 | ||
|mana6= | |mana6=135 | ||
|cooldown1= | |cooldown1= | ||
Line 104: | Line 108: | ||
|range6= | |range6= | ||
|effect1= | |effect1=(40 + Agi) | ||
|effect2= | |effect2=(70 + 1.17 x Agi) | ||
|effect3= | |effect3=(100 + 1.34 x Agi) | ||
|effect4= | |effect4=(131 + 1.51 x Agi) | ||
|effect5= | |effect5=(160 + 1.68 x Agi) | ||
|effect6= | |effect6=(190 1.85 x Agil) | ||
|description=}} | |description=}} | ||
Line 116: | Line 120: | ||
{{Skill | {{Skill | ||
|title= | |title=Killing Fields | ||
|image=Temp.JPG | |image=Temp.JPG | ||
Line 122: | Line 126: | ||
|school= | |school= | ||
|effect= | |effect=Summons lesser harpies to attack. Passively gives an stacking 3% critical hit chance when attacking the same target. If you kill the target, the stacks carry to your next target. | ||
|mana1= | |mana1= | ||
|mana2= | |mana2= | ||
Line 145: | Line 148: | ||
|range6= | |range6= | ||
|effect1= | |effect1=crits deal 150% | ||
|effect2= | |effect2=crits deal 170% | ||
|effect3= | |effect3=crits deal 190% | ||
|effect4= | |effect4= | ||
|effect5= | |effect5= | ||
|effect6= | |effect6= | ||
|description=}} | |description=1 harpy per weakened enemy (stunned, bleeding, or under half health) harpies deal piecing damage.}} | ||
{{clear}} | {{clear}} | ||
{{Skill | {{Skill | ||
|title= | |title=Feather fall | ||
|image=Temp.JPG | |image=Temp.JPG | ||
|hotkey=C | |hotkey=C | ||
|school= | |school=Enchantment | ||
|effect= | |effect=Stuns enemies while channeling | ||
|mana1= | |mana1= | ||
Line 198: | Line 201: | ||
{{Skill | {{Skill | ||
|title= | |title=Chaos Rift | ||
|image=Temp.JPG | |image=Temp.JPG | ||
|hotkey=T | |hotkey=T | ||
|school= | |school=Evocation | ||
|effect= | |effect=Deals a large amount of damage after a short cast time | ||
|mana1= | |mana1= | ||
Line 226: | Line 229: | ||
|effect4= | |effect4= | ||
|description=}} | |description=damages buildings too.}} | ||
{{-}} | {{-}} |
Latest revision as of 21:06, 4 January 2014
Summary
Strength | + | |
---|---|---|
Agility | + | |
Intelligence | + | |
Primary: | {{{Primary}}} |
Hero history/fluff info goes in here
Some chick with wings and cone tits.
Skills
Raptor Feast
Hotkey: Q
Physical
Innate | ![]() |
![]() |
![]() |
Physical
Attacks restore 75% of damage dealt for 20 seconds.
Passive
Gives a 10% chance to avoid an attack while hovering still, 40% while moving.
Blade Rain
Hotkey: W
Evocation
Solidifies air to create razor sharp blades, which rain down upon enemies dealing (A + B x agility) damage per second. Lasts 6+.05 int seconds.
Swoop
Hotkey: E
Physical
Dive towards a target enemy, dealing (A + B x Agi) damage and throwing them backwards. Damage and pushback increase as the distance to the target increases.
Spell Details | ||||
---|---|---|---|---|
Level 1 | ![]() |
![]() |
![]() |
(40 + Agi) |
Level 2 | ![]() |
![]() |
![]() |
(70 + 1.17 x Agi) |
Level 3 | ![]() |
![]() |
![]() |
(100 + 1.34 x Agi) |
Level 4 | ![]() |
![]() |
![]() |
(131 + 1.51 x Agi) |
Level 5 | ![]() |
(160 + 1.68 x Agi) | ||
Level 6 | ![]() |
(190 1.85 x Agil) |
Killing Fields
Summons lesser harpies to attack. Passively gives an stacking 3% critical hit chance when attacking the same target. If you kill the target, the stacks carry to your next target.
Spell Details | ||||
---|---|---|---|---|
Level 1 | ![]() |
![]() |
![]() |
crits deal 150% |
Level 2 | ![]() |
![]() |
![]() |
crits deal 170% |
Level 3 | ![]() |
![]() |
![]() |
crits deal 190% |
Level 4 | ![]() |
![]() |
![]() |
|
1 harpy per weakened enemy (stunned, bleeding, or under half health) harpies deal piecing damage.
Chaos Rift
Hotkey: T
Evocation
Deals a large amount of damage after a short cast time
damages buildings too.