Fire Knight: Difference between revisions
From EotAWiki
Jump to navigationJump to search
(New page: ==Summary== {{Hero Summary |portrait=Temp.JPG |Str= |Str+= |Agi= |Agi+= |Int= |Int+= |name= |text=Hero history/fluff info goes in here }} <Character debrief> {{-}} ==Skills== <br> {{Innat...) |
Watermelon (talk | contribs) m (Added primary stat) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
|Int= | |Int= | ||
|Int+= | |Int+= | ||
|name= | |Primary=Strength | ||
|text= | |name= Jinto Flamegut | ||
|text=A dangerous mix of spellpower and swordmastery | |||
}} | }} | ||
A lovable, but deadly panda. | |||
{{-}} | {{-}} | ||
==Skills== | ==Skills== | ||
<br> | <br> | ||
{{Innate | {{Innate | ||
|title= | |title=Fire Brandy | ||
|image=Temp.JPG | |image=Temp.JPG | ||
Line 23: | Line 25: | ||
|school= | |school= | ||
|effect= | |effect=heal and critical strike | ||
|mana= | |mana= | ||
Line 34: | Line 36: | ||
{{Skill | {{Skill | ||
|title= | |title=Phoenix Strike | ||
|image=Temp.JPG | |image=Temp.JPG | ||
Line 40: | Line 42: | ||
|school= | |school= | ||
|effect= | |effect=line nuke | ||
|mana1= | |mana1= | ||
Line 75: | Line 77: | ||
{{Skill | {{Skill | ||
|title= | |title=Flashfire | ||
|image=Temp.JPG | |image=Temp.JPG | ||
Line 81: | Line 83: | ||
|school= | |school= | ||
|effect= | |effect=mobility | ||
|mana1= | |mana1= | ||
Line 116: | Line 118: | ||
{{Skill | {{Skill | ||
|title= | |title=Inferno | ||
|image=Temp.JPG | |image=Temp.JPG | ||
Line 122: | Line 124: | ||
|school= | |school= | ||
|effect= | |effect=Debuff and nuke | ||
|mana1= | |||
|mana2= | |||
|mana3= | |||
|mana4= | |||
|mana5= | |||
|mana6= | |||
|cooldown1= | |||
|cooldown2= | |||
|cooldown3= | |||
|cooldown4= | |||
|cooldown5= | |||
|cooldown6= | |||
|range1= | |||
|range2= | |||
|range3= | |||
|range4= | |||
|range5= | |||
|range6= | |||
|effect1= | |||
|effect2= | |||
|effect3= | |||
|effect4= | |||
|effect5= | |||
|effect6= | |||
|description=}} | |||
{{clear}} | |||
{{Skill | |||
|title=Bladewall | |||
|image=Temp.JPG | |||
|hotkey=C | |||
|school= | |||
|effect=Invulnerability | |||
|mana1= | |mana1= | ||
Line 157: | Line 199: | ||
{{Skill | {{Skill | ||
|title= | |title=Mindburst | ||
|image=Temp.JPG | |image=Temp.JPG | ||
Line 163: | Line 205: | ||
|school= | |school= | ||
|effect= | |effect=A double-edged sword | ||
|mana1= | |mana1= |
Latest revision as of 21:55, 30 May 2013
Summary
Strength | + | |
---|---|---|
Agility | + | |
Intelligence | + | |
Primary: | Strength |
Jinto Flamegut
A dangerous mix of spellpower and swordmastery
A lovable, but deadly panda.
Skills