Angelstone: Difference between revisions
From EotAWiki
Jump to navigationJump to search
(New page: '''Orb of Life'''<br> Purchase Cost: 450 Gold<br> Hit Point Regernation: +1<br> Hit Points: +140<br> Upgrade Cost: 190 Gold<br> <br> +1<br> Hit Point Regernation: +1<br> Hit Points: +196<b...) |
No edit summary |
||
Line 6: | Line 6: | ||
<br> | <br> | ||
+1<br> | +1<br> | ||
Total Cost: 640 Gold<br> | |||
Hit Point Regernation: +1<br> | Hit Point Regernation: +1<br> | ||
Hit Points: +196<br> | Hit Points: +196<br> | ||
Line 11: | Line 12: | ||
<br> | <br> | ||
+2<br> | +2<br> | ||
Total Cost: 945 Gold<br> | |||
Hit Point Regernation: +2<br> | Hit Point Regernation: +2<br> | ||
Hit Points: +280<br> | Hit Points: +280<br> | ||
Line 16: | Line 18: | ||
<br> | <br> | ||
+3<br> | +3<br> | ||
Total Cost: 1385 Gold<br> | |||
Hit Point Regernation: +3<br> | Hit Point Regernation: +3<br> | ||
Hit Points: +392<br> | Hit Points: +392<br> | ||
Line 21: | Line 24: | ||
<br> | <br> | ||
+4<br> | +4<br> | ||
Total Cost: 2000 Gold<br> | |||
Hit Point Regernation: +4<br> | Hit Point Regernation: +4<br> | ||
Hit Points: +532<br> | Hit Points: +532<br> | ||
Line 26: | Line 30: | ||
<br> | <br> | ||
+5<br> | +5<br> | ||
Total Cost: 2810 Gold<br> | |||
Hit Point Regernation: +5<br> | Hit Point Regernation: +5<br> | ||
Hit Points: +700<br> | Hit Points: +700<br> | ||
[[Category:Items]] | [[Category:Items]] |
Revision as of 22:06, 29 June 2007
Orb of Life
Purchase Cost: 450 Gold
Hit Point Regernation: +1
Hit Points: +140
Upgrade Cost: 190 Gold
+1
Total Cost: 640 Gold
Hit Point Regernation: +1
Hit Points: +196
Upgrade Cost: 305 Gold
+2
Total Cost: 945 Gold
Hit Point Regernation: +2
Hit Points: +280
Upgrade Cost: 440 Gold
+3
Total Cost: 1385 Gold
Hit Point Regernation: +3
Hit Points: +392
Upgrade Cost: 615 Gold
+4
Total Cost: 2000 Gold
Hit Point Regernation: +4
Hit Points: +532
Upgrade Cost: 810 Gold
+5
Total Cost: 2810 Gold
Hit Point Regernation: +5
Hit Points: +700