Raider's Orb: Difference between revisions
From EotAWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
<br> | <br> | ||
+1<br> | +1<br> | ||
Total Cost: 500 Gold<br> | |||
Attack Damage: +10<br> | Attack Damage: +10<br> | ||
''Gold To Damage Ratio: 50g/1dmg''<br> | ''Gold To Damage Ratio: 50g/1dmg''<br> | ||
Line 11: | Line 12: | ||
<br> | <br> | ||
+2<br> | +2<br> | ||
Total Cost: 735 Gold<br> | |||
Attack Damage: +14<br> | Attack Damage: +14<br> | ||
''Gold To Damage Ratio: 52.5h/1dmg''<br> | ''Gold To Damage Ratio: 52.5h/1dmg''<br> | ||
Line 16: | Line 18: | ||
<br> | <br> | ||
+3<br> | +3<br> | ||
Total Cost: 1080 Gold<br> | |||
Attack Damage: +20<br> | Attack Damage: +20<br> | ||
''Gold To Damage Ratio: 54g/1dmg''<br> | ''Gold To Damage Ratio: 54g/1dmg''<br> | ||
Line 21: | Line 24: | ||
<br> | <br> | ||
+4<br> | +4<br> | ||
Total Cost: 1555 Gold<br> | |||
Attack Damage: +27<br> | Attack Damage: +27<br> | ||
''Gold To Damage Ratio: 57.59g/1dmg''<br> | ''Gold To Damage Ratio: 57.59g/1dmg''<br> | ||
Line 26: | Line 30: | ||
<br> | <br> | ||
+5<br> | +5<br> | ||
Total Cost: 2190 Gold<br> | |||
Attack Damage: +35<br> | Attack Damage: +35<br> | ||
''Gold To Damage Ratio: 62.57g/1dmg''<br> | ''Gold To Damage Ratio: 62.57g/1dmg''<br> | ||
[[Category:Items]] | [[Category:Items]] |
Revision as of 22:02, 29 June 2007
Orb of Battle
Purchase Cost: 350 Gold
Attack Damage: +7
Gold To Damage Ratio: 50g/1dmg
Upgrade Cost: 150 Gold
+1
Total Cost: 500 Gold
Attack Damage: +10
Gold To Damage Ratio: 50g/1dmg
Upgrade Cost: 235 Gold
+2
Total Cost: 735 Gold
Attack Damage: +14
Gold To Damage Ratio: 52.5h/1dmg
Upgrade Cost: 345 Gold
+3
Total Cost: 1080 Gold
Attack Damage: +20
Gold To Damage Ratio: 54g/1dmg
Upgrade Cost: 475 Gold
+4
Total Cost: 1555 Gold
Attack Damage: +27
Gold To Damage Ratio: 57.59g/1dmg
Upgrade Cost: 635 Gold
+5
Total Cost: 2190 Gold
Attack Damage: +35
Gold To Damage Ratio: 62.57g/1dmg