Leather Armor: Difference between revisions
From EotAWiki
Jump to navigationJump to search
(New page: '''Leather Armor'''<br> Purchase Cost: 460 Gold<br> Armor: +5 Evade: 4% Attack Speed: +8% Upgrade Cost: 200 Gold<br> <br> +1<br> Armor: +7 Evade: 5% Attack Speed: +10% Upgrade Cost: 305 Go...) |
No edit summary |
||
Line 1: | Line 1: | ||
'''Leather Armor'''<br> | '''Leather Armor'''<br> | ||
Purchase Cost: 460 Gold<br> | Purchase Cost: 460 Gold<br> | ||
Armor: +5 | Armor: +5<br> | ||
Evade: 4% | Evade: 4%<br> | ||
Attack Speed: +8% | Attack Speed: +8%<br> | ||
Upgrade Cost: 200 Gold<br> | Upgrade Cost: 200 Gold<br> | ||
<br> | <br> | ||
+1<br> | +1<br> | ||
Armor: +7 | Armor: +7<br> | ||
Evade: 5% | Evade: 5%<br> | ||
Attack Speed: +10% | Attack Speed: +10%<br> | ||
Upgrade Cost: 305 Gold<br> | Upgrade Cost: 305 Gold<br> | ||
<br> | <br> | ||
+2<br> | +2<br> | ||
Armor: +10 | Armor: +10<br> | ||
Evade: 7% | Evade: 7%<br> | ||
Attack Speed: +13% | Attack Speed: +13%<br> | ||
Upgrade Cost: 450 Gold<br> | Upgrade Cost: 450 Gold<br> | ||
<br> | <br> | ||
+3<br> | +3<br> | ||
Armor: +12 | Armor: +12<br> | ||
Evade: 9% | Evade: 9%<br> | ||
Attack Speed: +16% | Attack Speed: +16%<br> | ||
Upgrade Cost: 630 Gold<br> | Upgrade Cost: 630 Gold<br> | ||
<br> | <br> | ||
+4<br> | +4<br> | ||
Armor: +16 | Armor: +16<br> | ||
Evade: 12% | Evade: 12%<br> | ||
Attack Speed: +20% | Attack Speed: +20%<br> | ||
Upgrade Cost: 830 Gold<br> | Upgrade Cost: 830 Gold<br> | ||
<br> | <br> | ||
+5<br> | +5<br> | ||
Armor: +20 | Armor: +20<br> | ||
Evade: 15% | Evade: 15%<br> | ||
Attack Speed: +25% | Attack Speed: +25%<br> | ||
[[Category:Items]] | [[Category:Items]] |
Revision as of 21:47, 29 June 2007
Leather Armor
Purchase Cost: 460 Gold
Armor: +5
Evade: 4%
Attack Speed: +8%
Upgrade Cost: 200 Gold
+1
Armor: +7
Evade: 5%
Attack Speed: +10%
Upgrade Cost: 305 Gold
+2
Armor: +10
Evade: 7%
Attack Speed: +13%
Upgrade Cost: 450 Gold
+3
Armor: +12
Evade: 9%
Attack Speed: +16%
Upgrade Cost: 630 Gold
+4
Armor: +16
Evade: 12%
Attack Speed: +20%
Upgrade Cost: 830 Gold
+5
Armor: +20
Evade: 15%
Attack Speed: +25%