Raider's Orb: Difference between revisions
From EotAWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
Purchase Cost: 350 Gold<br> | Purchase Cost: 350 Gold<br> | ||
Attack Damage: +7<br> | Attack Damage: +7<br> | ||
''Damage | ''Gold To Damage Ratio: 50g/1dmg''<br> | ||
Upgrade Cost: 150 Gold<br> | Upgrade Cost: 150 Gold<br> | ||
<br> | <br> | ||
+1<br> | +1<br> | ||
Attack Damage: +10<br> | Attack Damage: +10<br> | ||
'' | ''Gold To Damage Ratio: 50g/1dmg''<br> | ||
Upgrade Cost: 235 Gold <br> | Upgrade Cost: 235 Gold <br> | ||
<br> | <br> | ||
+2<br> | +2<br> | ||
Attack Damage: +14<br> | Attack Damage: +14<br> | ||
'' | ''Gold To Damage Ratio: 52.5h/1dmg''<br> | ||
Upgrade Cost: 345 Gold<br> | Upgrade Cost: 345 Gold<br> | ||
<br> | <br> | ||
+3<br> | +3<br> | ||
Attack Damage: +20<br> | Attack Damage: +20<br> | ||
'' | ''Gold To Damage Ratio: 54g/1dmg''<br> | ||
Upgrade Cost: 475 Gold<br> | Upgrade Cost: 475 Gold<br> | ||
<br> | <br> | ||
+4<br> | +4<br> | ||
Attack Damage: +27<br> | Attack Damage: +27<br> | ||
'' | ''Gold To Damage Ratio: 57.59g/1dmg''<br> | ||
Upgrade Cost: 635 Gold<br> | Upgrade Cost: 635 Gold<br> | ||
<br> | <br> | ||
+5<br> | +5<br> | ||
Attack Damage: +35<br> | Attack Damage: +35<br> | ||
'' | ''Gold To Damage Ratio: 62.57g/1dmg''<br> |
Revision as of 19:47, 29 June 2007
Orb of Battle
Purchase Cost: 350 Gold
Attack Damage: +7
Gold To Damage Ratio: 50g/1dmg
Upgrade Cost: 150 Gold
+1
Attack Damage: +10
Gold To Damage Ratio: 50g/1dmg
Upgrade Cost: 235 Gold
+2
Attack Damage: +14
Gold To Damage Ratio: 52.5h/1dmg
Upgrade Cost: 345 Gold
+3
Attack Damage: +20
Gold To Damage Ratio: 54g/1dmg
Upgrade Cost: 475 Gold
+4
Attack Damage: +27
Gold To Damage Ratio: 57.59g/1dmg
Upgrade Cost: 635 Gold
+5
Attack Damage: +35
Gold To Damage Ratio: 62.57g/1dmg