Raider's Orb: Difference between revisions
From EotAWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
Attack Damage: +7<br> | Attack Damage: +7<br> | ||
''Damage To Gold Ratio: 50g/1dmg''<br> | ''Damage To Gold Ratio: 50g/1dmg''<br> | ||
Upgrade Cost:<br> | Upgrade Cost: 150 Gold<br> | ||
<br> | <br> | ||
+1<br> | +1<br> | ||
Attack Damage:<br> | Attack Damage: +10<br> | ||
''Damge To Gold Ratio: ''<br> | ''Damge To Gold Ratio: ''<br> | ||
Upgrade Cost: <br> | Upgrade Cost: 235 Gold <br> | ||
<br> | <br> | ||
+2<br> | +2<br> | ||
Attack Damage:<br> | Attack Damage: +14<br> | ||
''Damge To Gold Ratio: ''<br> | ''Damge To Gold Ratio: ''<br> | ||
Upgrade Cost: <br> | Upgrade Cost: 345 Gold<br> | ||
<br> | <br> | ||
+3<br> | +3<br> | ||
Attack Damage:<br> | Attack Damage: +20<br> | ||
''Damge To Gold Ratio: ''<br> | ''Damge To Gold Ratio: ''<br> | ||
Upgrade Cost: <br> | Upgrade Cost: 475 Gold<br> | ||
<br> | <br> | ||
+4<br> | +4<br> | ||
Attack Damage:<br> | Attack Damage: +27<br> | ||
''Damge To Gold Ratio: ''<br> | ''Damge To Gold Ratio: ''<br> | ||
Upgrade Cost: <br> | Upgrade Cost: 635 Gold<br> | ||
<br> | <br> | ||
+5<br> | +5<br> | ||
Attack Damage:<br> | Attack Damage: +35<br> | ||
''Damge To Gold Ratio: ''<br> | ''Damge To Gold Ratio: ''<br> |
Revision as of 19:43, 29 June 2007
Orb of Battle
Purchase Cost: 350 Gold
Attack Damage: +7
Damage To Gold Ratio: 50g/1dmg
Upgrade Cost: 150 Gold
+1
Attack Damage: +10
Damge To Gold Ratio:
Upgrade Cost: 235 Gold
+2
Attack Damage: +14
Damge To Gold Ratio:
Upgrade Cost: 345 Gold
+3
Attack Damage: +20
Damge To Gold Ratio:
Upgrade Cost: 475 Gold
+4
Attack Damage: +27
Damge To Gold Ratio:
Upgrade Cost: 635 Gold
+5
Attack Damage: +35
Damge To Gold Ratio: