Template:Raider's Orb: Difference between revisions

From EotAWiki
Jump to navigationJump to search
(New page: {|class="navbox collapsible" style="margin:auto; text-align: left; {{{style|}}}" |- !colspan="2" style="text-align:center; background:#f0f0f0;" | <span style="font-size:110%;">'''Orb of Ba...)
 
No edit summary
Line 1: Line 1:
{|class="navbox collapsible" style="margin:auto; text-align: left; {{{style|}}}"
{|class="navbox collapsible" style="margin:auto; text-align: left; {{{style|}}}"
|-
|-
!colspan="2" style="text-align:center; background:#f0f0f0;" | <span style="font-size:110%;">'''Orb of Battle
!colspan="2" style="text-align:center; background:#f0f0f0;" | <span style="font-size:110%;">'''Raider's Orb
|-
!style="background:#f0f0f0;" | Effect
|style="background:#f4f4f4;" | Teleports the hero to targeted point. After 5 seconds, the hero is returned to its original position. 60 second cooldown.
|-
|-
!style="background:#f0f0f0;" | Purchase Cost
!style="background:#f0f0f0;" | Purchase Cost
|style="background:#f4f4f4;" | 350 Gold
|style="background:#f4f4f4;" | 540 Gold
|-
|-
!style="background:#f0f0f0;" | Item Type
!style="background:#f0f0f0;" | Item Type
Line 13: Line 16:
|-
|-
!style="background:#f0f0f0;" | Gold To Damage Ratio
!style="background:#f0f0f0;" | Gold To Damage Ratio
|style="background:#f4f4f4;" | 50g/1dmg
|style="background:#f4f4f4;" | 77.14/1dmg
|-
|-
!style="background:#f0f0f0;" | Upgrade Cost
!style="background:#f0f0f0;" | Upgrade Cost
|style="background:#f4f4f4;" | 150
|style="background:#f4f4f4;" | 730
|}
|}

Revision as of 14:45, 2 August 2012