Executioner's Hood: Difference between revisions
From EotAWiki
Jump to navigationJump to search
(New page: '''Executioner's Hood'''<br> Purchase Cost: 630 Gold<br> Item Type: Helmet<br> Armor: +4<br> Attack Damage: +9<br> Upgrade Cost: 270 Gold<br> <br> +1<br> Total Cost: 900 Gold<br> Armor: +6...) |
Watermelon (talk | contribs) mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
Upgrade Cost: 270 Gold<br> | Upgrade Cost: 270 Gold<br> | ||
<br> | <br> | ||
+1<br> | '''+1'''<br> | ||
Total Cost: 900 Gold<br> | Total Cost: 900 Gold<br> | ||
Armor: +6<br> | Armor: +6<br> | ||
Line 12: | Line 12: | ||
Upgrade Cost: 420 Gold<br> | Upgrade Cost: 420 Gold<br> | ||
<br> | <br> | ||
+2<br> | '''+2'''<br> | ||
Total Cost: 1320 Gold<br> | Total Cost: 1320 Gold<br> | ||
Armor: +8<br> | Armor: +8<br> | ||
Line 18: | Line 18: | ||
Upgrade Cost: 620 Gold<br> | Upgrade Cost: 620 Gold<br> | ||
<br> | <br> | ||
+3<br> | '''+3'''<br> | ||
Total Cost: 1940 Gold<br> | Total Cost: 1940 Gold<br> | ||
Armor: +11<br> | Armor: +11<br> | ||
Line 24: | Line 24: | ||
Upgrade Cost: 860 Gold<br> | Upgrade Cost: 860 Gold<br> | ||
<br> | <br> | ||
+4<br> | '''+4'''<br> | ||
Total Cost: 2800 Gold<br> | Total Cost: 2800 Gold<br> | ||
Armor: +15<br> | Armor: +15<br> | ||
Line 30: | Line 30: | ||
Upgrade Cost: 1140 Gold<br> | Upgrade Cost: 1140 Gold<br> | ||
<br> | <br> | ||
+5<br> | '''+5'''<br> | ||
Total Cost: 3940 Gold<br> | Total Cost: 3940 Gold<br> | ||
Armor: +20<br> | Armor: +20<br> | ||
Attack Damage: +45<br> | Attack Damage: +45<br> | ||
[[Category: | [[Category:Helms]] |
Latest revision as of 22:02, 16 November 2011
Executioner's Hood
Purchase Cost: 630 Gold
Item Type: Helmet
Armor: +4
Attack Damage: +9
Upgrade Cost: 270 Gold
+1
Total Cost: 900 Gold
Armor: +6
Attack Damage: +13
>
Upgrade Cost: 420 Gold
+2
Total Cost: 1320 Gold
Armor: +8
Attack Damage: +18
Upgrade Cost: 620 Gold
+3
Total Cost: 1940 Gold
Armor: +11
Attack Damage: +25
Upgrade Cost: 860 Gold
+4
Total Cost: 2800 Gold
Armor: +15
Attack Damage: +34
Upgrade Cost: 1140 Gold
+5
Total Cost: 3940 Gold
Armor: +20
Attack Damage: +45