Plate Helm: Difference between revisions
From EotAWiki
Jump to navigationJump to search
(New page: '''Plate Helm'''<br> Purchase Cost: 760 Gold<br> Item Type: Helmet<br> Armor: +10<br> Maximum Hit Points: +100<br> Upgrade Cost: 325 Gold<br> <br> +1<br> Total Cost: 1085 Gold<br> Armor: +...) |
Watermelon (talk | contribs) mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
Upgrade Cost: 325 Gold<br> | Upgrade Cost: 325 Gold<br> | ||
<br> | <br> | ||
+1<br> | '''+1'''<br> | ||
Total Cost: 1085 Gold<br> | Total Cost: 1085 Gold<br> | ||
Armor: +14<br> | Armor: +14<br> | ||
Line 12: | Line 12: | ||
Upgrade Cost: 510 Gold<br> | Upgrade Cost: 510 Gold<br> | ||
<br> | <br> | ||
+2<br> | '''+2'''<br> | ||
Total Cost: 1595 Gold<br> | Total Cost: 1595 Gold<br> | ||
Armor: +20<br> | Armor: +20<br> | ||
Line 18: | Line 18: | ||
Upgrade Cost: 745 Gold<br> | Upgrade Cost: 745 Gold<br> | ||
<br> | <br> | ||
+3<br> | '''+3'''<br> | ||
Total Cost: 2340 Gold<br> | Total Cost: 2340 Gold<br> | ||
Armor: +28<br> | Armor: +28<br> | ||
Line 24: | Line 24: | ||
Upgrade Cost: 1040 Gold<br> | Upgrade Cost: 1040 Gold<br> | ||
<br> | <br> | ||
+4<br> | '''+4'''<br> | ||
Total Cost: 3380 Gold<br> | Total Cost: 3380 Gold<br> | ||
Armor: +38<br> | Armor: +38<br> | ||
Line 30: | Line 30: | ||
Upgrade Cost: 1370 Gold<br> | Upgrade Cost: 1370 Gold<br> | ||
<br> | <br> | ||
+5<br> | '''+5'''<br> | ||
Total Cost: 4750 Gold<br> | Total Cost: 4750 Gold<br> | ||
Armor: +50<br> | Armor: +50<br> | ||
Maximum Hit Points: +500<br> | Maximum Hit Points: +500<br> | ||
[[Category: | [[Category:Helms]] |
Latest revision as of 22:02, 16 November 2011
Plate Helm
Purchase Cost: 760 Gold
Item Type: Helmet
Armor: +10
Maximum Hit Points: +100
Upgrade Cost: 325 Gold
+1
Total Cost: 1085 Gold
Armor: +14
Maximum Hit Points: +140
Upgrade Cost: 510 Gold
+2
Total Cost: 1595 Gold
Armor: +20
Maximum Hit Points: +200
Upgrade Cost: 745 Gold
+3
Total Cost: 2340 Gold
Armor: +28
Maximum Hit Points: +280
Upgrade Cost: 1040 Gold
+4
Total Cost: 3380 Gold
Armor: +38
Maximum Hit Points: +380
Upgrade Cost: 1370 Gold
+5
Total Cost: 4750 Gold
Armor: +50
Maximum Hit Points: +500