Defiler: Difference between revisions
From EotAWiki
Jump to navigationJump to search
| Line 4: | Line 4: | ||
|Str= 13 | |Str= 13 | ||
|Str+= 1.4 | |Str+= 1.4 | ||
|Agi= | |Agi= 17 | ||
|Agi+= | |Agi+= 1.5 | ||
|Int= | |Int= | ||
|Int+= | |Int+= | ||
Revision as of 06:08, 22 November 2009
Summary
| Strength | 13 | +1.4 |
|---|---|---|
| Agility | 17 | +1.5 |
| Intelligence | + | |
| Primary: | {{{Primary}}} |
Hero history/fluff info goes in here
<Character debrief>
Skills