Wretched Skeleton Archer: Difference between revisions
From EotAWiki
Jump to navigationJump to search
(New page: '''Wretched Skeleton Archer'''<br> Health: 560/560 Mana: N/A Damage: 16-26; Type: Piercing Range: 500 Speed: Average Armor: 3; Type: Normal Damage Reduction: 6% Move Sp...) |
No edit summary |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Unit | |||
|name=Wretched Skeleton Archer | |||
|image=sorceress.jpg | |||
|health=560 | |||
|mana= | |||
|armor=3 | |||
|armortype=Medium | |||
|mspeed=Average | |||
|damage1=16-26 | |||
|type1=Piercing | |||
|range1=500 | |||
|aspeed1=Average | |||
}} | |||
'''Envenomed Arrows'''<br> | |||
Deals 0 poison damage per second<br> | |||
Lasts 10 seconds<br> | |||
'''Disease Cloud'''<br> | |||
Infects nearby enemy living units with Disease Cloud. Disease Cloud deals 8 damage per second.<br> | |||
Lasts 60 seconds<br> | |||
<br> | |||
Wretched Skeleton Archer is summoned from a [[Wretched Skull]] which is found at the Goblin Merchant. | |||
[[Category:Units]] | |||
Latest revision as of 02:04, 27 July 2009
Wretched Skeleton Archer | |||||
---|---|---|---|---|---|
Health | 560 | Damage | ![]() |
||
Mana | |||||
Armor | ![]() |
Range | 500 | ||
Speed | Average | Speed | Average |
Envenomed Arrows
Deals 0 poison damage per second
Lasts 10 seconds
Disease Cloud
Infects nearby enemy living units with Disease Cloud. Disease Cloud deals 8 damage per second.
Lasts 60 seconds
Wretched Skeleton Archer is summoned from a Wretched Skull which is found at the Goblin Merchant.