Template:Innate: Difference between revisions
From EotAWiki
Jump to navigationJump to search
Line 2: | Line 2: | ||
<div style="float: left;background: #ffffff; border: outset 0pt; width: 5px; height: 35px"></div> | <div style="float: left;background: #ffffff; border: outset 0pt; width: 5px; height: 35px"></div> | ||
<div style="padding: left;background: #ffffff; border: outset 0pt; width: 349px;"> | <div style="padding: left;background: #ffffff; border: outset 0pt; width: 349px;"> | ||
==={{{ | ==={{{Mark of the Reaper}}}=== | ||
</div> | </div> | ||
<div style="float: left; width: 85px; background: #d0d0ff; padding: 0px; padding-bottom: 0px;"> | <div style="float: left; width: 85px; background: #d0d0ff; padding: 0px; padding-bottom: 0px;"> | ||
<div style="padding: 3px;">[[Image: {{{image}}} |64px ]]</div> | <div style="padding: 3px;">[[Image: {{{image}}} |64px ]]</div> | ||
Hotkey: '''{{{hotkey}}}'''<br> | Hotkey: '''{{{hotkey}}}'''<br> | ||
''[[{{{ | ''[[{{{Enchantment}}}]]''<br> | ||
</div> | </div> | ||
<div style="padding-left: 3px;"> | <div style="padding-left: 3px;"> | ||
Line 13: | Line 13: | ||
{|style="background: #a0a0ff;" | {|style="background: #a0a0ff;" | ||
|style="width: 60px;" |[[Innate]] | |style="width: 60px;" |[[Innate]] | ||
|style="width: 50px;" |{{Mana Cost | {{{ | |style="width: 50px;" |{{Mana Cost | {{{45}}} }} | ||
|style="width: 50px;" |{{Cooldown | {{{cooldown}}}}} | |style="width: 50px;" |{{Cooldown | {{{cooldown}}}}} | ||
|style="width: 50px;" |{{Range | {{{range}}}}} | |style="width: 50px;" |{{Range | {{{range}}}}} | ||
Line 19: | Line 19: | ||
<div style="float: right;"></div> | <div style="float: right;"></div> | ||
</div> | </div> | ||
{{{ | {{{Marks enemy}}} | ||
</div> | </div> | ||
<div style="float: left;background: #f0f0ff; border: outset 0pt; width: 355px;"> | <div style="float: left;background: #f0f0ff; border: outset 0pt; width: 355px;"> | ||
{{{ | {{{When a target dies under Mark of the Reaper, the hero will regain 6% of its total health and mana. While under Mark, creatures are vulnerable to bonus effects from the hero's other skills.}}} | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 06:26, 26 July 2009
{{{Mark of the Reaper}}}
[[Image: {{{image}}} |64px ]]
Hotkey: {{{hotkey}}}
[[{{{Enchantment}}}]]
Innate | ![]() |
![]() |
![]() |
{{{Marks enemy}}}
{{{When a target dies under Mark of the Reaper, the hero will regain 6% of its total health and mana. While under Mark, creatures are vulnerable to bonus effects from the hero's other skills.}}}