Hydromancer: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				No edit summary  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Unit  | {{Unit  | ||
|name=Hydromancer  | |name=Hydromancer  | ||
|image=  | |image=priest.jpg  | ||
|health=840  | |health=840  | ||
|mana=350  | |mana=350  | ||
Revision as of 08:41, 14 July 2009
| Hydromancer | |||||
|---|---|---|---|---|---|
| Health | 840 | Damage | |||
| Mana | 350 | ||||
| Armor | Range | 600 | 600 | ||
| Speed | Fast | Speed | Average | Average | |
Hydromancer spawns when Human Wizards is purchased
