Priest: Difference between revisions
From EotAWiki
Jump to navigationJump to search
(New page: '''Knight'''<br> Health: 570/570 Mana: 400/400 Damage: 39-42; Type: Magic Range: 400 Speed: Slow Damage: 39-42; Type: Piercing Range: 600 Speed: Slow Armor: 3; Type:...) |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Unit | |||
|name=Priest | |||
|image=Priest.jpg | |||
|health=570 | |||
|mana=400 | |||
|armor=3 | |||
|armortype=Unarmored | |||
|mspeed=Fast | |||
|damage1=39-42 | |||
|type1=Magic | |||
|range1=400 | |||
|aspeed1=Slow | |||
|damage2=39-42 | |||
|type2=Piercing | |||
|range2=600 | |||
|aspeed2=Slow | |||
}} | |||
Priests can cast the '''Polymorph''' spell to turn single target enemies into harmless sheep for a time. | |||
Priest automatically spawns at [[Town Hall]], [[Keep]], and [[Castle]], when a [[Priest Tower]] is present in that towns radius, and is controlled by the computer. | Priest automatically spawns at [[Town Hall]], [[Keep]], and [[Castle]], when a [[Priest Tower]] is present in that towns radius, and is controlled by the computer. | ||
[[Category:Units]] | [[Category:Units]] |
Latest revision as of 08:40, 14 July 2009
Priest | |||||
---|---|---|---|---|---|
Health | 570 | Damage | ![]() |
![]() | |
Mana | 400 | ||||
Armor | ![]() |
Range | 400 | 600 | |
Speed | Fast | Speed | Slow | Slow |
Priests can cast the Polymorph spell to turn single target enemies into harmless sheep for a time.
Priest automatically spawns at Town Hall, Keep, and Castle, when a Priest Tower is present in that towns radius, and is controlled by the computer.