Hunter: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: '''Hunter'''<br>  Health: 610/610  Mana: N/A   Damage: 33-36;  Type: Piercing  Range: 600  Speed: Average   Armor: 9;  Type: Medium  Damage Reduction: 9%  Move Speed: Fast  Hunter ...)  | 
				No edit summary  | 
				||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Hunter  | |||
|image=archer.jpg  | |||
|health=610  | |||
|mana=  | |||
|armor=5  | |||
|armortype=Medium  | |||
|mspeed=Fast  | |||
|damage1=33-36  | |||
|type1=Piercing  | |||
|range1=600  | |||
|aspeed1=Average  | |||
}}  | |||
Hunter is created from a Level 1 Promotion ([[Tactician]] Skill), originating as a [[Archer]].  | |||
Hunters come equipped with '''Poison Arrows'''.  | |||
[[Category:Units]]  | [[Category:Units]]  | ||
