Ranger: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: '''Dragoon'''<br>  Health: 810/810  Mana: N/A   Damage: 44-48;  Type: Piercing  Range: 650  Speed: Average   Armor: 7;  Type: Medium  Damage Reduction: 12%  Move Speed: Fast  Hunte...)  | 
				No edit summary  | 
				||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Ranger  | |||
|image=archer.jpg  | |||
|health=810  | |||
|mana=  | |||
|armor=7  | |||
|armortype=Medium  | |||
|mspeed=Fast  | |||
|damage1=44-48  | |||
|type1=Piercing  | |||
|range1=650  | |||
|aspeed1=Average  | |||
}}  | |||
Ranger is created from a Level 2 Promotion ([[Tactician]] Skill), originating as a [[Archer]].  | |||
Rangers come equipped with poison arrows.  | |||
[[Category:Units]]  | [[Category:Units]]  | ||
