Ranger: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				No edit summary  | 
				No edit summary  | 
				||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Unit  | {{Unit  | ||
|name=Ranger  | |name=Ranger  | ||
|image=  | |image=archer.jpg  | ||
|health=810  | |health=810  | ||
|mana=  | |mana=  | ||
|armor=7  | |armor=7  | ||
|armortype=  | |armortype=Medium  | ||
|mspeed=Fast  | |mspeed=Fast  | ||
|damage1=44-48  | |damage1=44-48  | ||
| Line 14: | Line 14: | ||
Ranger is created from a Level 2 Promotion ([[Tactician]] Skill), originating as a [[Archer]].  | Ranger is created from a Level 2 Promotion ([[Tactician]] Skill), originating as a [[Archer]].  | ||
Rangers come equipped with poison arrows.  | |||
[[Category:Units]]  | [[Category:Units]]  | ||
