Soothsayer: Difference between revisions
From EotAWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Unit | |||
|name=Soothsayer | |||
|image=IceTroll.jpg | |||
|health=675 | |||
|mana=300 | |||
|armor=0 | |||
|armortype=Unarmored | |||
|mspeed=Fast | |||
|damage1=19-24 | |||
|type1=Magic | |||
|range1=350 | |||
|aspeed1=Average | |||
|damge2=19-24 | |||
|type2=Normal | |||
|range=350 | |||
|aspeed2=Average | |||
}} | |||
''Soothsayer get's a spell that does AOE cone damage''<br> | |||
Soothsayer automatically spawns at [[Tree of Woe]], [[Tree of Corruption]], and [[Tree of Desolation]] and is controlled by the computer. | Soothsayer automatically spawns at [[Tree of Woe]], [[Tree of Corruption]], and [[Tree of Desolation]] and is controlled by the computer. | ||
[[Category:Units]] | [[Category:Units]] |
Latest revision as of 05:28, 28 May 2008
Soothsayer | |||||
---|---|---|---|---|---|
Health | 675 | Damage | ![]() |
||
Mana | 300 | ||||
Armor | ![]() |
Range | 350 | ||
Speed | Fast | Speed | Average | Average |
Soothsayer get's a spell that does AOE cone damage
Soothsayer automatically spawns at Tree of Woe, Tree of Corruption, and Tree of Desolation and is controlled by the computer.