Headhunter: Difference between revisions
From EotAWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Unit | {{Unit | ||
|name=Headhunter | |name=Headhunter | ||
|image= | |image=Headhunter.jpg | ||
|health=450 | |health=450 | ||
|mana= | |mana= | ||
Latest revision as of 05:25, 28 May 2008
| Headhunter | |||||
|---|---|---|---|---|---|
| Health | 450 | Damage | |||
| Mana | |||||
| Armor | Range | 550 | |||
| Speed | Fast | Speed | Fast | ||
Headhunter automatically spawns at Tree of Woe, Tree of Corruption, and Tree of Desolation and is controlled by the computer.
