Polar Furbolg: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: '''Polar Furbolg'''<br>  Health: 800/800  Mana: N/A   Damage: 18-21;  Type: Normal  Range: Melee  Speed: Fast   Armor: 6;  Type: Heavy  Damage Reduction: 11%  Move Speed: Fast  Pol...)  | 
				No edit summary  | 
				||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Polar Furbolg  | |||
|image=Furbolg.jpg  | |||
|health=800  | |||
|mana=  | |||
|armor=6  | |||
|armortype=Heavy  | |||
|mspeed=Fast  | |||
|damage1=18-21  | |||
|type1=Normal  | |||
|range1=Melee  | |||
|aspeed1=Fast  | |||
}}  | |||
Polar Furbolg automatically spawns at [[Tree of Woe]], [[Tree of Corruption]], and [[Tree of Desolation]] and is controlled by the computer.  | |||
Polar Furbolg automatically spawns at [[  | |||
[[Category:Units]]  | [[Category:Units]]  | ||
Latest revision as of 05:22, 28 May 2008
| Polar Furbolg | |||||
|---|---|---|---|---|---|
| Health | 800 | Damage | |||
| Mana | |||||
| Armor | Range | Melee | |||
| Speed | Fast | Speed | Fast | ||
Polar Furbolg automatically spawns at Tree of Woe, Tree of Corruption, and Tree of Desolation and is controlled by the computer.
