Trickster: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: '''Trickster'''<br>  Health: 605/605  Mana: 400/400   Damage: 34-39;  Type: Magic  Range: 400  Speed: Average   Damage: 34-39;  Type: Piercing  Range: 600  Speed: Average   Armor: ...)  | 
				No edit summary  | 
				||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Trickster  | |||
|image=SatyrTrickster.jpg  | |||
|health=605  | |||
|mana=  | |||
|armor=0  | |||
|armortype=Unarmored  | |||
|mspeed=Fast  | |||
|damage1=34-39  | |||
|type1=Magic  | |||
|range1=400  | |||
|aspeed1=Average  | |||
|damage2=34-39  | |||
|type2=Piercing  | |||
|range2=600  | |||
|aspeed2=Average  | |||
}}  | |||
''Trickster polymorphs target units''  | ''Trickster polymorphs target units''  | ||
Latest revision as of 05:19, 28 May 2008
| Trickster | |||||
|---|---|---|---|---|---|
| Health | 605 | Damage | |||
| Mana | |||||
| Armor | Range | 400 | 600 | ||
| Speed | Fast | Speed | Average | Average | |
Trickster polymorphs target units
Trickster automatically spawns at Tree of Woe, Tree of Corruption, and Desolation, when a Trickster Tower is present in that towns radius, and is controlled by the computer.
