Druid: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				No edit summary  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Unit  | {{Unit  | ||
|name=Druid  | |name=Druid  | ||
|image=  | |image=Druid.jpg  | ||
|health=530  | |health=530  | ||
|mana=250  | |mana=250  | ||
Revision as of 05:12, 28 May 2008
| Druid | |||||
|---|---|---|---|---|---|
| Health | 530 | Damage | |||
| Mana | 250 | ||||
| Armor | Range | 400 | 400 | ||
| Speed | Fast | Speed | Average | Average | |
Druid summons trees from corpses, and casts starblast
Druid automatically spawns at Town Hall, Keep, and Castle, when a Druid Tower is present in that towns radius, and is controlled by the computer.
