Knight: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: '''Knight'''<br>  Health: 1500/1500  Mana: N/A   Damage: 46-54;  Type: Normal  Range: Melee  Speed: Average   Armor: 10;  Type: Heavy  Damage Reduction: 17%  Move Speed: Fast  Knig...)  | 
				No edit summary  | 
				||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Knight  | |||
|image=Knight.jpg  | |||
|health=1500  | |||
|mana=  | |||
|armor=10  | |||
|armortype=Heavy  | |||
|mspeed=Fast  | |||
|damage1=46-54  | |||
|type1=Normal  | |||
|range1=Melee  | |||
|aspeed1=Average  | |||
}}  | |||
Knight automatically spawns at [[Town Hall]], [[Keep]], and [[Castle]], when a [[Knight Tower]] is present in that towns radius, and is controlled by the computer.  | |||
Knight is   | |||
[[Category:Units]]  | [[Category:Units]]  | ||
Latest revision as of 04:56, 28 May 2008
| Knight | |||||
|---|---|---|---|---|---|
| Health | 1500 | Damage | |||
| Mana | |||||
| Armor | Range | Melee | |||
| Speed | Fast | Speed | Average | ||
Knight automatically spawns at Town Hall, Keep, and Castle, when a Knight Tower is present in that towns radius, and is controlled by the computer.
