Leather Armor: Difference between revisions
From EotAWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Item | |||
|Name = Orb of the Magi | |||
|Levels = 5 | |||
|Type = Orb | |||
|Value = 460 | |||
|Value+1 = 660 | |||
|Value+2 = 965 | |||
|Value+3 = 1415 | |||
|Value+4 = 2045 | |||
|Value+5 = 2875 | |||
|Text1 = Armor | |||
|Effect1 = +5 | |||
|Effect1+1 = +7 | |||
|Effect1+2 = +10 | |||
|Effect1+3 = +12 | |||
|Effect1+4 = +16 | |||
|Effect1+5 = +20 | |||
|Text2 = Evade | |||
|Effect2 = 4% | |||
|Effect2+1 = 5% | |||
|Effect2+2 = 7% | |||
|Effect2+3 = 9% | |||
|Effect2+4 = 12% | |||
|Effect2+5 = 15% | |||
|}} | |||
Evade | |||
[[Category:Items]] | [[Category:Items]] |
Revision as of 06:49, 18 January 2008
Orb of the Magi - [Orb] | ||||||
---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | ||
Value | 460 | 660 | 965 | 1415 | 2045 | 2875 |
Cost | 200 | 305 | 450 | 630 | 830 | |
Armor | +5 | +7 | +10 | +12 | +16 | +20 |
Evade | 4% | 5% | 7% | 9% | 12% | 15% |