Hero Template: Difference between revisions
mNo edit summary |
No edit summary |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
}} | }} | ||
Hero overview commentary goes here | Hero overview commentary goes here | ||
{{ | {{-}} | ||
==Skills== | ==Skills== | ||
===Aiding winds=== | ===Aiding winds [AoE Buff]=== | ||
{{Innate | {{Innate | ||
|image=sorceress.jpg | |image=sorceress.jpg | ||
Line 29: | Line 29: | ||
{{Clear Float}} | {{Clear Float}} | ||
===Tempest=== | ===Tempest [AoE Damage/Channel]=== | ||
{{Skill | |||
|image=sorceress.jpg | |||
|hotkey=W | |||
|school=Evocation | |||
|effect=Deals damage in a line twice a second for 5 seconds | |||
|mana1=75 | |||
|effect1=9 + 0.1 x Int | |||
|cooldown1=16 | |||
|mana2=110 | |||
|effect2=12 + 0.16 x Int | |||
|cooldown2=16 | |||
|mana3=145 | |||
|effect3=15 + 0.22 x Int | |||
|cooldown3=16 | |||
|mana4=180 | |||
|effect4=18 + 0.28 x Int | |||
|cooldown4=16 | |||
|mana5=215 | |||
|effect5=21 + 0.34 x Int | |||
|cooldown5=16 | |||
|mana6=250 | |||
|effect6=24 + 0.4 x Int | |||
|cooldown6=16 | |||
}} | |||
[[Image:Twilight_39.jpg|right|thumb|200px|A random old screenshot]] | |||
This is a bunch of random crap to show how additional information can be entered into the skill section. Blah blah blah. | |||
Check out this table: | |||
{| | |||
|- | |||
| DarnYak | |||
| Noob | |||
|- | |||
| Shortling | |||
| Also Noob | |||
|- | |||
| Mills | |||
| Super Noob | |||
|} | |||
''Its written here, therefore it is '''true''''' | |||
{{clear}} | |||
====A random subsection==== | |||
More crap can go here! | |||
===Tempest [AoE Damage/Channel]=== | |||
{{Skill | {{Skill | ||
|image=sorceress.jpg | |image=sorceress.jpg | ||
Line 56: | Line 107: | ||
{{ | {{clear}} | ||
===Tempest [AoE Damage/Channel]=== | |||
{{Skill | |||
|image=sorceress.jpg | |||
|hotkey=W | |||
|school=Evocation | |||
|effect=Deals damage in a line twice a second for 5 seconds | |||
|mana1=75 | |||
|effect1=9 + 0.1 x Int | |||
|cooldown1=16 | |||
|mana2=110 | |||
|effect2=12 + 0.16 x Int | |||
|cooldown2=16 | |||
|mana3=145 | |||
|effect3=15 + 0.22 x Int | |||
|cooldown3=16 | |||
|mana4=180 | |||
|effect4=18 + 0.28 x Int | |||
|cooldown4=16 | |||
|mana5=215 | |||
|effect5=21 + 0.34 x Int | |||
|cooldown5=16 | |||
|mana6=250 | |||
|effect6=24 + 0.4 x Int | |||
|cooldown6=16 | |||
}} | |||
{{clear}} | |||
===Tempest [AoE Damage/Channel]=== | |||
{{Skill | |||
|image=sorceress.jpg | |||
|hotkey=W | |||
|school=Evocation | |||
|effect=Deals damage in a line twice a second for 5 seconds | |||
|mana1=75 | |||
|effect1=9 + 0.1 x Int | |||
|cooldown1=16 | |||
|mana2=110 | |||
|effect2=12 + 0.16 x Int | |||
|cooldown2=16 | |||
|mana3=145 | |||
|effect3=15 + 0.22 x Int | |||
|cooldown3=16 | |||
|mana4=180 | |||
|effect4=18 + 0.28 x Int | |||
|cooldown4=16 | |||
|mana5=215 | |||
|effect5=21 + 0.34 x Int | |||
|cooldown5=16 | |||
|mana6=250 | |||
|effect6=24 + 0.4 x Int | |||
|cooldown6=16 | |||
}} | |||
{{clear}} | |||
===Mana Storm [AoE Damage]=== | |||
{{Skill | |||
===Mana Storm=== | |||
{{ | |||
|image=sorceress.jpg | |image=sorceress.jpg | ||
|hotkey=T | |hotkey=T | ||
Line 103: | Line 188: | ||
{{ | {{-}} | ||
[[Category:Heroes]] | [[Category:Heroes]] |
Latest revision as of 14:29, 18 August 2007
This is meant to be a sample only for how to make other hero pages
Summary
Strength | 14 | +1.45 |
---|---|---|
Agility | 17 | +1.55 |
Intelligence | 19 | +1.85 |
Primary: | {{{Primary}}} |
Hero history/fluff info goes in here
Hero overview commentary goes here
Skills
Aiding winds [AoE Buff]
{{{title}}}
Hotkey: Q
Enchantment
Innate | ![]() |
![]() |
![]() |
Increases nearby allies movement speed by 45% for 12 seconds.
{{{description}}}
Commentary can go here
Tempest [AoE Damage/Channel]
{{{title}}}
Hotkey: W
Evocation
Deals damage in a line twice a second for 5 seconds
{{{description}}}
This is a bunch of random crap to show how additional information can be entered into the skill section. Blah blah blah.
Check out this table:
DarnYak | Noob |
Shortling | Also Noob |
Mills | Super Noob |
Its written here, therefore it is true
A random subsection
More crap can go here!
Tempest [AoE Damage/Channel]
{{{title}}}
Hotkey: W
Evocation
Deals damage in a line twice a second for 5 seconds
{{{description}}}
Tempest [AoE Damage/Channel]
{{{title}}}
Hotkey: W
Evocation
Deals damage in a line twice a second for 5 seconds
{{{description}}}
Tempest [AoE Damage/Channel]
{{{title}}}
Hotkey: W
Evocation
Deals damage in a line twice a second for 5 seconds
{{{description}}}
Mana Storm [AoE Damage]
{{{title}}}
Hotkey: T
Conjuration
Burns mana from all enemies in the cloud, dealing 1 damage per 1 point of mana. Lasts 30 seconds.
{{{description}}}