Hero Template: Difference between revisions
No edit summary  | 
				|||
| (56 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
'''''This is meant to be a sample only for how to make other hero pages'''''  | |||
==Summary==  | ==Summary==  | ||
{{Hero Summary  | |||
|portrait=sorceress.jpg  | |||
|Str=14  | |||
|Str+=1.45  | |||
|Agi=17  | |||
|Agi+=1.55  | |||
|Int=19  | |||
|Int+=1.85  | |||
|name=Hero Name  | |||
|text=Hero history/fluff info goes in here  | |||
}}  | |||
Hero overview commentary goes here  | |||
{{-}}  | |||
==Skills==  | |||
{|   | ===Aiding winds [AoE Buff]===  | ||
|  | {{Innate  | ||
|image=sorceress.jpg  | |||
|  | |hotkey=Q  | ||
|  | |school=Enchantment  | ||
|  | |effect=Increases nearby allies movement speed by 45% for 12 seconds.  | ||
|mana=60  | |||
|  | |cooldown=45  | ||
| +  | }}  | ||
|  | Commentary can go here  | ||
|  | {{Clear Float}}  | ||
| +  | |||
|}  | ===Tempest [AoE Damage/Channel]===  | ||
{{Skill  | |||
|image=sorceress.jpg  | |||
|hotkey=W  | |||
|school=Evocation  | |||
|effect=Deals damage in a line twice a second for 5 seconds  | |||
|mana1=75  | |||
|effect1=9 + 0.1 x Int  | |||
|cooldown1=16  | |||
|mana2=110  | |||
|effect2=12 + 0.16 x Int   | |||
|cooldown2=16  | |||
|mana3=145  | |||
|effect3=15 + 0.22 x Int   | |||
|cooldown3=16  | |||
|mana4=180  | |||
|effect4=18 + 0.28 x Int   | |||
|cooldown4=16  | |||
|mana5=215  | |||
|effect5=21 + 0.34 x Int   | |||
|cooldown5=16  | |||
|mana6=250  | |||
|effect6=24 + 0.4 x Int   | |||
|cooldown6=16  | |||
}}  | |||
[[Image:Twilight_39.jpg|right|thumb|200px|A random old screenshot]]  | |||
This is a bunch of random crap to show how additional information can be entered into the skill section. Blah blah blah.    | |||
Check out this table:  | |||
{|  | {|  | ||
|  | |-  | ||
|  | | DarnYak  | ||
|  | | Noob  | ||
|  | |-  | ||
| Shortling  | |||
| Also Noob  | |||
|-  | |||
| Mills  | |||
| Super Noob  | |||
|}  | |}  | ||
''Its written here, therefore it is '''true'''''  | |||
{{clear}}  | |||
====A random subsection====  | |||
More crap can go here!  | |||
===Tempest [AoE Damage/Channel]===  | |||
{{Skill  | |||
|image=sorceress.jpg  | |||
|hotkey=W  | |||
|school=Evocation  | |||
|effect=Deals damage in a line twice a second for 5 seconds  | |||
|mana1=75  | |||
|effect1=9 + 0.1 x Int  | |||
|cooldown1=16  | |||
|mana2=110  | |||
|effect2=12 + 0.16 x Int   | |||
|cooldown2=16  | |||
|mana3=145  | |||
|effect3=15 + 0.22 x Int   | |||
|cooldown3=16  | |||
|mana4=180  | |||
|effect4=18 + 0.28 x Int   | |||
|cooldown4=16  | |||
|mana5=215  | |||
|effect5=21 + 0.34 x Int   | |||
|cooldown5=16  | |||
|mana6=250  | |||
|effect6=24 + 0.4 x Int   | |||
|cooldown6=16  | |||
}}  | |||
{{clear}}  | |||
===Tempest [AoE Damage/Channel]===  | |||
{{Skill  | |||
|image=sorceress.jpg  | |||
|hotkey=W  | |||
|school=Evocation  | |||
|effect=Deals damage in a line twice a second for 5 seconds  | |||
|mana1=75  | |||
|effect1=9 + 0.1 x Int  | |||
|cooldown1=16  | |||
|mana2=110  | |||
|effect2=12 + 0.16 x Int   | |||
|cooldown2=16  | |||
|mana3=145  | |||
|effect3=15 + 0.22 x Int   | |||
|cooldown3=16  | |||
|mana4=180  | |||
|effect4=18 + 0.28 x Int   | |||
|cooldown4=16  | |||
|mana5=215  | |||
|effect5=21 + 0.34 x Int   | |||
|cooldown5=16  | |||
|mana6=250  | |||
|effect6=24 + 0.4 x Int   | |||
|cooldown6=16  | |||
}}  | |||
{{clear}}  | |||
===Tempest [AoE Damage/Channel]===  | |||
{{Skill  | |||
|image=sorceress.jpg  | |||
|hotkey=W  | |||
|school=Evocation  | |||
|effect=Deals damage in a line twice a second for 5 seconds  | |||
|mana1=75  | |||
|effect1=9 + 0.1 x Int  | |||
|cooldown1=16  | |||
|mana2=110  | |||
|effect2=12 + 0.16 x Int   | |||
|cooldown2=16  | |||
|mana3=145  | |||
|effect3=15 + 0.22 x Int   | |||
|cooldown3=16  | |||
|mana4=180  | |||
|effect4=18 + 0.28 x Int   | |||
|cooldown4=16  | |||
|mana5=215  | |||
|effect5=21 + 0.34 x Int   | |||
|cooldown5=16  | |||
|mana6=250  | |||
|effect6=24 + 0.4 x Int   | |||
|cooldown6=16  | |||
}}  | |||
{{clear}}  | |||
===Mana Storm [AoE Damage]===  | |||
{{Skill  | |||
|image=sorceress.jpg  | |||
|hotkey=T  | |||
|school=Conjuration  | |||
|effect=Burns mana from all enemies in the cloud, dealing 1 damage per 1 point of mana. Lasts 30 seconds.  | |||
|mana1=200  | |||
|effect1=10 mana per second  | |||
|cooldown1=180  | |||
|mana2=275  | |||
|effect2=20 mana per second  | |||
|cooldown2=180  | |||
|mana3=350  | |||
|effect3=30 mana per second  | |||
|cooldown3=180  | |||
|mana4=420  | |||
|effect4=40 mana per second  | |||
|cooldown4=180  | |||
}}  | |||
{{-}}  | |||
[[Category:Heroes]]  | [[Category:Heroes]]  | ||
Latest revision as of 14:29, 18 August 2007
This is meant to be a sample only for how to make other hero pages
Summary
| Strength | 14 | +1.45 | 
|---|---|---|
| Agility | 17 | +1.55 | 
| Intelligence | 19 | +1.85 | 
| Primary: | {{{Primary}}} | 
Hero history/fluff info goes in here
Hero overview commentary goes here
Skills
Aiding winds [AoE Buff]
{{{title}}}
Hotkey: Q
Enchantment
| Innate | 
Increases nearby allies movement speed by 45% for 12 seconds.
{{{description}}}
Commentary can go here
Tempest [AoE Damage/Channel]
{{{title}}}
Hotkey: W
Evocation
Deals damage in a line twice a second for 5 seconds
{{{description}}}
This is a bunch of random crap to show how additional information can be entered into the skill section. Blah blah blah.
Check out this table:
| DarnYak | Noob | 
| Shortling | Also Noob | 
| Mills | Super Noob | 
Its written here, therefore it is true
A random subsection
More crap can go here!
Tempest [AoE Damage/Channel]
{{{title}}}
Hotkey: W
Evocation
Deals damage in a line twice a second for 5 seconds
{{{description}}}
Tempest [AoE Damage/Channel]
{{{title}}}
Hotkey: W
Evocation
Deals damage in a line twice a second for 5 seconds
{{{description}}}
Tempest [AoE Damage/Channel]
{{{title}}}
Hotkey: W
Evocation
Deals damage in a line twice a second for 5 seconds
{{{description}}}
Mana Storm [AoE Damage]
{{{title}}}
Hotkey: T
Conjuration
Burns mana from all enemies in the cloud, dealing 1 damage per 1 point of mana. Lasts 30 seconds.
{{{description}}}

