Gnoll Tower Commander: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: '''Tower Captain'''<br>  Health: 500/500  Mana: N/A   Damage: 12-13;  Type: Normal  Range: Melee  Speed: Fast   Armor: 9;  Type: Heavy  Damage Reduction: 15%  Move Speed: Fast  Gno...)  | 
				No edit summary  | 
				||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Gnoll Tower Commander  | |||
|image=sorceress.jpg  | |||
|health=500  | |||
|mana=  | |||
|armor=9  | |||
|armortype=Heavy  | |||
|mspeed=Fast  | |||
|damage1=12-13  | |||
|type1=Normal  | |||
|range1=Melee  | |||
|aspeed1=Fast  | |||
}}  | |||
Gnoll Tower Commander automatically spawns at the main [[Castle]] in Kedge's Landing and is controlled by the computer.<br>  | |||
Gnoll Tower Commander also occupies [[Kedge's Sentry Tower]] and [[Kedges's Cannon Tower]]  | |||
Gnoll Tower Commander   | |||
[[Category:Units]]  | [[Category:Units]]  | ||
Latest revision as of 17:35, 8 July 2007
| Gnoll Tower Commander | |||||
|---|---|---|---|---|---|
| Health | 500 | Damage | |||
| Mana | |||||
| Armor | Range | Melee | |||
| Speed | Fast | Speed | Fast | ||
Gnoll Tower Commander automatically spawns at the main Castle in Kedge's Landing and is controlled by the computer.
Gnoll Tower Commander also occupies Kedge's Sentry Tower and Kedges's Cannon Tower
