Raider's Orb: Difference between revisions
From EotAWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Orb of Battle}} | {{Orb of Battle}} | ||
{{Orb of Battle +1}} | {{Orb of Battle +1}} | ||
{{Orb of Battle +2}} | |||
{{Orb of Battle +3}} | |||
{{Orb of Battle +4}} | |||
{{Orb of Battle +5}} | |||
'''+1'''<br> | '''+1'''<br> | ||
Total Cost: 500 Gold<br> | Total Cost: 500 Gold<br> |
Revision as of 04:00, 4 July 2007
Raider's Orb | |
---|---|
Effect | Teleports the hero to targeted point. After 5 seconds, the hero is returned to its original position. 60 second cooldown. |
Purchase Cost | 540 Gold |
Item Type | Orb |
Attack Damage | +7 |
Gold To Damage Ratio | 77.14/1dmg |
Upgrade Cost | 730 |
+1 | |
---|---|
Total Cost | 500 Gold |
Attack Damage | +10 |
Gold To Damage Ratio | 50g/1dmg |
Upgrade Cost | 235 Gold |
+2 | |
---|---|
Total Cost | 735 Gold |
Attack Damage | +14 |
Gold To Damage Ratio | 52.5g/1dmg |
Upgrade Cost | 345 Gold |
+3 | |
---|---|
Total Cost | 1270 Gold |
Attack Damage | +20 |
Gold To Damage Ratio | 63.5g/1dmg |
Upgrade Cost | 1110 Gold |
+4 | |
---|---|
Total Cost | 1555 Gold |
Attack Damage | +27 |
Gold To Damage Ratio | 57.59g/1dmg |
Upgrade Cost | 635 Gold |
+5 | |
---|---|
Total Cost | 2380 Gold |
Attack Damage | +35 |
Gold To Damage Ratio | 68g/1dmg |
+1
Total Cost: 500 Gold
Attack Damage: +10
Gold To Damage Ratio: 50g/1dmg
Upgrade Cost: 235 Gold
+2
Total Cost: 735 Gold
Attack Damage: +14
Gold To Damage Ratio: 52.5h/1dmg
Upgrade Cost: 345 Gold
+3
Total Cost: 1080 Gold
Attack Damage: +20
Gold To Damage Ratio: 54g/1dmg
Upgrade Cost: 475 Gold
+4
Total Cost: 1555 Gold
Attack Damage: +27
Gold To Damage Ratio: 57.59g/1dmg
Upgrade Cost: 635 Gold
+5
Total Cost: 2190 Gold
Attack Damage: +35
Gold To Damage Ratio: 62.57g/1dmg