Sludge Drop: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: '''Sludge Drop'''<br>  Health: 235/235  Mana: 200/200   Damage: 12-14;  Type: Piercing  Range: 500  Speed: Fast   Armor: 0;  Type: Medium  Damage Reduction: 0%  Move Speed: Average...)  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Sludge Drop  | |||
|image=sorceress.jpg  | |||
|health=235  | |||
|mana=200  | |||
|armor=0  | |||
|armortype=Medium  | |||
|mspeed=Average  | |||
|damage1=12-14  | |||
|type1=Piercing  | |||
|range1=500  | |||
|aspeed1=Fast  | |||
}}  | |||
3 Sludge Drops spawn when a [[Sludge Minion]] dies  | 3 Sludge Drops spawn when a [[Sludge Minion]] dies  | ||
[[Category:Units]]  | [[Category:Units]]  | ||
Latest revision as of 01:27, 4 July 2007
| Sludge Drop | |||||
|---|---|---|---|---|---|
| Health | 235 | Damage | |||
| Mana | 200 | ||||
| Armor | Range | 500 | |||
| Speed | Average | Speed | Fast | ||
3 Sludge Drops spawn when a Sludge Minion dies
