Sludge Minion: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: '''Sludge Minion'''<br>  Health: 450/450  Mana: 200/200   Damage: 24-28;  Type: Piercing  Range: 500  Speed: Fast   Armor: 0;  Type: Medium  Damage Reduction: 0%  Move Speed: Avera...)  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Sludge Minion  | |||
|image=sorceress.jpg  | |||
|health=450  | |||
|mana=200  | |||
|armor=0  | |||
|armortype=Medium  | |||
|mspeed=Average  | |||
|damage1=24-28  | |||
|type1=Piercing  | |||
|range1=500  | |||
|aspeed1=Fast  | |||
}}  | |||
3 Sludge Minions spawn when a [[Sludge Flinger]] dies  | 3 Sludge Minions spawn when a [[Sludge Flinger]] dies  | ||
[[Category:Units]]  | [[Category:Units]]  | ||
Latest revision as of 01:26, 4 July 2007
| Sludge Minion | |||||
|---|---|---|---|---|---|
| Health | 450 | Damage | |||
| Mana | 200 | ||||
| Armor | Range | 500 | |||
| Speed | Average | Speed | Fast | ||
3 Sludge Minions spawn when a Sludge Flinger dies
