Sludge Flinger: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: '''Sludge Flinger'''<br>  Health: 830/830  Mana: 300/300   Damage: 33-37;  Type: Piercing  Range: 600  Speed: Fast   Armor: 0;  Type: Medium  Damage Reduction: 0%  Move Speed: Aver...)  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Sludge Flinger  | |||
|image=sorceress.jpg  | |||
|health=830  | |||
|mana=300  | |||
|armor=0  | |||
|armortype=Medium  | |||
|mspeed=Average  | |||
|damage1=33-37  | |||
|type1=Piercing  | |||
|range1=600  | |||
|aspeed1=Fast  | |||
}}  | |||
3 Sludge Flingers spawn when a [[Sludge Monstrosity]] dies  | 3 Sludge Flingers spawn when a [[Sludge Monstrosity]] dies  | ||
[[Category:Units]]  | [[Category:Units]]  | ||
Latest revision as of 01:25, 4 July 2007
| Sludge Flinger | |||||
|---|---|---|---|---|---|
| Health | 830 | Damage | |||
| Mana | 300 | ||||
| Armor | Range | 600 | |||
| Speed | Average | Speed | Fast | ||
3 Sludge Flingers spawn when a Sludge Monstrosity dies
