Wretched Skeleton Archer: Difference between revisions
From EotAWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
Deals 0 poinson damage per second<br> | Deals 0 poinson damage per second<br> | ||
Lasts 10 seconds<br> | Lasts 10 seconds<br> | ||
<br> | |||
'''Disease Cloud'''<br> | '''Disease Cloud'''<br> | ||
Infects nearby enemy living units with Disease Cloud. Disease Cloud deals 8 damage per second.<br> | Infects nearby enemy living units with Disease Cloud. Disease Cloud deals 8 damage per second.<br> | ||
Lasts 60 seconds<br> | Lasts 60 seconds<br> | ||
<br> | |||
Wretched Skeleton Archer is summoned from a [[Wretched Skull]] which is found at the Goblin Merchant | Wretched Skeleton Archer is summoned from a [[Wretched Skull]] which is found at the Goblin Merchant | ||
[[Category:Units]] | [[Category:Units]] | ||
Revision as of 01:22, 4 July 2007
| Wretched Skeleton Archer | |||||
|---|---|---|---|---|---|
| Health | 560 | Damage | |||
| Mana | |||||
| Armor | Range | 500 | |||
| Speed | Average | Speed | Average | ||
Envenomed Arrows
Deals 0 poinson damage per second
Lasts 10 seconds
Disease Cloud
Infects nearby enemy living units with Disease Cloud. Disease Cloud deals 8 damage per second.
Lasts 60 seconds
Wretched Skeleton Archer is summoned from a Wretched Skull which is found at the Goblin Merchant
