Magnataur Reaver: Difference between revisions
From EotAWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Unit | |||
|name=Magnataur Reaver | |||
|image=sorceress.jpg | |||
|health=1400 | |||
|mana= | |||
|armor=6 | |||
|armortype=Heavy | |||
|mspeed=Fast | |||
|damage1=33-38 | |||
|type1=Normal | |||
|range1=Melee | |||
|aspeed1=Average | |||
}} | |||
Magnataur Reaver spawns when [[Magnataurs]] ais purchased | Magnataur Reaver spawns when [[Magnataurs]] ais purchased | ||
[[Category:Units]] | [[Category:Units]] |
Latest revision as of 01:09, 4 July 2007
Magnataur Reaver | |||||
---|---|---|---|---|---|
Health | 1400 | Damage | ![]() |
||
Mana | |||||
Armor | ![]() |
Range | Melee | ||
Speed | Fast | Speed | Average |
Magnataur Reaver spawns when Magnataurs ais purchased