Magnataur Reaver: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				No edit summary  | 
				No edit summary  | 
				||
| Line 10: | Line 10: | ||
|type1=Normal  | |type1=Normal  | ||
|range1=Melee  | |range1=Melee  | ||
|aspeed1=  | |aspeed1=Average  | ||
}}  | }}  | ||
Latest revision as of 01:09, 4 July 2007
| Magnataur Reaver | |||||
|---|---|---|---|---|---|
| Health | 1400 | Damage | |||
| Mana | |||||
| Armor | Range | Melee | |||
| Speed | Fast | Speed | Average | ||
Magnataur Reaver spawns when Magnataurs ais purchased
