Magnataur Warrior: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: '''Magnataur Warrior'''<br>  Health: 740/740  Mana: N/A   Damage: 27-28;  Type: Normal  Range: Melee  Speed: Average   Armor: 6;  Type: Heavy  Damage Reduction: 11%  Move Speed: Fa...)  | 
				No edit summary  | 
				||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Magnataur Warrior  | |||
|image=sorceress.jpg  | |||
|health=740  | |||
|mana=  | |||
|armor=6  | |||
|armortype=Heavy  | |||
|mspeed=Fast  | |||
|damage1=27-28  | |||
|type1=Normal  | |||
|range1=Melee  | |||
|aspeed1=Average  | |||
}}  | |||
Magnataur Warrior spawns when [[Magnataurs]] is purchased  | Magnataur Warrior spawns when [[Magnataurs]] is purchased  | ||
[[Category:Units]]  | [[Category:Units]]  | ||
Latest revision as of 01:07, 4 July 2007
| Magnataur Warrior | |||||
|---|---|---|---|---|---|
| Health | 740 | Damage | |||
| Mana | |||||
| Armor | Range | Melee | |||
| Speed | Fast | Speed | Average | ||
Magnataur Warrior spawns when Magnataurs is purchased
