Gnoll: Difference between revisions
From EotAWiki
Jump to navigationJump to search
(New page: '''Gnoll'''<br> Health: 725/725 Mana: N/A Damage: 12-15; Type: Normal Range: Melee Speed: Fast Armor: 10; Type: Heavy Damage Reduction: 17% Move Speed: Fast Gnoll spaw...) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Unit | |||
|name=Gnoll | |||
|image=sorceress.jpg | |||
|health=725 | |||
|mana= | |||
|armor=10 | |||
|armortype=Heavy | |||
|mspeed=Fast | |||
|damage1=12-15 | |||
|type1=Normal | |||
|range1=Melee | |||
|aspeed1=Fast | |||
}} | |||
Gnoll spawns when [[Gnoll Mercenaries]] is purchased | Gnoll spawns when [[Gnoll Mercenaries]] is purchased | ||
[[Category:Units]] | [[Category:Units]] | ||
Latest revision as of 00:57, 4 July 2007
| Gnoll | |||||
|---|---|---|---|---|---|
| Health | 725 | Damage | |||
| Mana | |||||
| Armor | Range | Melee | |||
| Speed | Fast | Speed | Fast | ||
Gnoll spawns when Gnoll Mercenaries is purchased
