Conjurer: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: '''Conjurer'''<br>  Health: 1050/1050  Mana: 900/900   Damage: 40-48;  Type: Magic  Range: 400  Speed: Average   Damage: 40-48;  Type: Normal  Range: 400  Speed: Average   Armor: 9...)  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Conjurer  | |||
|image=sorceress.jpg  | |||
|health=1050  | |||
|mana=900  | |||
|armor=9  | |||
|armortype=Unarmored  | |||
|mspeed=Fast  | |||
|damage1=40-48  | |||
|type1=Magic  | |||
|range1=400  | |||
|aspeed1=Average  | |||
|damage2=40-48  | |||
|type2=Normal  | |||
|range2=400  | |||
|aspeed2=Average  | |||
}}  | |||
Dragoon is created from a Level 2 Promotion ([[Tactician]] Skill), originating as a [[Footman]].  | Dragoon is created from a Level 2 Promotion ([[Tactician]] Skill), originating as a [[Footman]].  | ||
[[Category:Units]]  | [[Category:Units]]  | ||
