Dragoon: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: '''Dragoon'''<br>  Health: 1260/1260  Mana: N/A   Damage: 31-37;  Type: Normal  Range: Melee  Speed: Fast   Armor: 12;  Type: Heavy  Damage Reduction: 19%  Move Speed: Fast  Dragoo...)  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Dragoon  | |||
|image=sorceress.jpg  | |||
|health=1260  | |||
|mana=  | |||
|armor=12  | |||
|armortype=Heavy  | |||
|mspeed=Fast  | |||
|damage1=31-37  | |||
|type1=Normal  | |||
|range1=Melee  | |||
|aspeed1=Fast  | |||
}}  | |||
Dragoon is created from a Level 2 Promotion ([[Tactician]] Skill), originating as a [[Footman]].  | Dragoon is created from a Level 2 Promotion ([[Tactician]] Skill), originating as a [[Footman]].  | ||
[[Category:Units]]  | [[Category:Units]]  | ||
