Siege Golem: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: ''Siege Golem'''<br>  Health: 1700/1700  Mana: N/A   Damage: 47-53;  Type: Normal  Range: Melee  Speed: Fast   Armor: 15;  Type: Heavy  Damage Reduction: 23%  Move Speed: Fast  ''M...)  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Siege Golem  | |||
|image=sorceress.jpg  | |||
|health=1700  | |||
|mana=  | |||
|armor=15  | |||
|armortype=Heavy  | |||
|mspeed=Fast  | |||
|damage1=47-53  | |||
|type1=Normal  | |||
|range1=Melee  | |||
|aspeed1=Fast  | |||
}}  | |||
''Magic-Immune''<br>  | ''Magic-Immune''<br>  | ||
Latest revision as of 20:56, 3 July 2007
| Siege Golem | |||||
|---|---|---|---|---|---|
| Health | 1700 | Damage | |||
| Mana | |||||
| Armor | Range | Melee | |||
| Speed | Fast | Speed | Fast | ||
Magic-Immune
War Golem spawns when Golems is purchased
