War Golem: Difference between revisions
From EotAWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Unit | |||
|name=War Golem | |||
|image=sorceress.jpg | |||
|health=1270 | |||
|mana= | |||
|armor=12 | |||
|armortype=Heavy | |||
|mspeed=Fast | |||
|damage1=31-33 | |||
|type1=Normal | |||
|range1=Melee | |||
|aspeed1=Fast | |||
}} | |||
''Magic-Immune''<br> | ''Magic-Immune''<br> | ||
Latest revision as of 20:55, 3 July 2007
| War Golem | |||||
|---|---|---|---|---|---|
| Health | 1270 | Damage | |||
| Mana | |||||
| Armor | Range | Melee | |||
| Speed | Fast | Speed | Fast | ||
Magic-Immune
War Golem spawns when Golems is purchased
