Hydromancer: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: '''Hydromancer'''<br>  Health: 840/840  Mana: 350/350   Damage: 35-38;  Type: Magic  Range: 600  Speed: Average   Damage: 35-38;  Type: Normal  Range: 600  Speed: Average   Armor: ...)  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Hydromancer  | |||
|image=sorceress.jpg  | |||
|health=840  | |||
|mana=350  | |||
|armor=2  | |||
|armortype=Unarmored  | |||
|mspeed=Fast  | |||
|damage1=35-38  | |||
|type1=Magic  | |||
|range1=600  | |||
|aspeed1=Average  | |||
|damage2=35-38  | |||
|type2=Normal  | |||
|range2=600  | |||
|aspeed2=Average  | |||
}}  | |||
Hydromancer spawns when [[Human Wizards]] is purchased  | Hydromancer spawns when [[Human Wizards]] is purchased  | ||
[[Category:Units]]  | [[Category:Units]]  | ||
Revision as of 20:51, 3 July 2007
| Hydromancer | |||||
|---|---|---|---|---|---|
| Health | 840 | Damage | |||
| Mana | 350 | ||||
| Armor | Range | 600 | 600 | ||
| Speed | Fast | Speed | Average | Average | |
Hydromancer spawns when Human Wizards is purchased
