Evingorr's Spirit: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: '''Evingorr's Spirit'''<br>  Health: 900/900  Mana: 500/500   Damage: 37-48;  Type: Chaos  Range: 500  Speed: Average   Damage: 32-40;  Type: Piercing  Range: 200  Speed: Fast   Ar...)  | 
				No edit summary  | 
				||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Evingorr's Spirit  | |||
|image=sorceress.jpg  | |||
|health=900  | |||
|mana=500  | |||
|armor=14  | |||
|armortype=Heavy  | |||
|mspeed=Fast  | |||
|damage1=37-48  | |||
|type1=Chaos  | |||
|range1=500  | |||
|aspeed1=Average  | |||
|damage2=32-40  | |||
|type2=Piercing  | |||
|range2=200  | |||
|aspeed2=Fast  | |||
}}  | |||
Evingorr's Spirit is summoned from the [[Black Dragon's Heart]] which is found at the Marketplace  | |||
{{clear}}  | |||
[[Category:Units]]  | |||
Latest revision as of 00:08, 3 July 2007
| Evingorr's Spirit | |||||
|---|---|---|---|---|---|
| Health | 900 | Damage | |||
| Mana | 500 | ||||
| Armor | Range | 500 | 200 | ||
| Speed | Fast | Speed | Average | Fast | |
Evingorr's Spirit is summoned from the Black Dragon's Heart which is found at the Marketplace
