Royal Guard: Difference between revisions
 (New page: {{Unit |name=Royal Guard |image=footman.jpg |health=400 |mana= |armor=10 |armortype=Heavy |mspeed=Fast |damage1=16-18 |type1=Normal |range1=Melee |aspeed1=Slow }} Royal Guards are created ...)  | 
				Watermelon (talk | contribs)  No edit summary  | 
				||
| Line 1: | Line 1: | ||
Royal Guards are created by the [[Sorrow Liege]]'s spell of the same name.  | |||
{{Unit  | {{Unit  | ||
|name=Royal Guard  | |name=Royal Guard  | ||
| Line 12: | Line 14: | ||
|aspeed1=Slow  | |aspeed1=Slow  | ||
}}  | }}  | ||
Level 1 Royal Guards absorb 20% of damage taken by the Sorrow Liege onto themselves.  | Level 1 Royal Guards absorb 20% of damage taken by the Sorrow Liege onto themselves.  | ||
| Line 30: | Line 30: | ||
|aspeed1=Slow  | |aspeed1=Slow  | ||
}}  | }}  | ||
Level 2 Royal Guards absorb 26% of damage taken by the Sorrow Liege onto themselves.  | Level 2 Royal Guards absorb 26% of damage taken by the Sorrow Liege onto themselves.  | ||
| Line 51: | Line 49: | ||
|aspeed1=Slow  | |aspeed1=Slow  | ||
}}  | }}  | ||
Level 3 Royal Guards absorb 32% of damage taken by the Sorrow Liege onto themselves.  | Level 3 Royal Guards absorb 32% of damage taken by the Sorrow Liege onto themselves.  | ||
| Line 73: | Line 69: | ||
|aspeed1=Slow  | |aspeed1=Slow  | ||
}}  | }}  | ||
Level 4 Royal Guards absorb 38% of damage taken by the Sorrow Liege onto themselves.  | Level 4 Royal Guards absorb 38% of damage taken by the Sorrow Liege onto themselves.  | ||
| Line 96: | Line 90: | ||
|aspeed1=Slow  | |aspeed1=Slow  | ||
}}  | }}  | ||
Level 5 Royal Guards absorb 44% of damage taken by the Sorrow Liege onto themselves.  | Level 5 Royal Guards absorb 44% of damage taken by the Sorrow Liege onto themselves.  | ||
| Line 120: | Line 112: | ||
|aspeed1=Slow  | |aspeed1=Slow  | ||
}}  | }}  | ||
Level 6 Royal Guards absorb 50% of damage taken by the Sorrow Liege onto themselves.  | Level 6 Royal Guards absorb 50% of damage taken by the Sorrow Liege onto themselves.  | ||
Latest revision as of 03:23, 12 April 2012
Royal Guards are created by the Sorrow Liege's spell of the same name.
| Royal Guard | |||||
|---|---|---|---|---|---|
| Health | 400 | Damage | |||
| Mana | |||||
| Armor | Range | Melee | |||
| Speed | Fast | Speed | Slow | ||
Level 1 Royal Guards absorb 20% of damage taken by the Sorrow Liege onto themselves.
| Royal Guard | |||||
|---|---|---|---|---|---|
| Health | 500 | Damage | |||
| Mana | |||||
| Armor | Range | Melee | |||
| Speed | Fast | Speed | Slow | ||
Level 2 Royal Guards absorb 26% of damage taken by the Sorrow Liege onto themselves.
Also has the Bash ability; Bash: 5% Chance to deal 15 extra damage to their target and stun for 1.5 seconds.
| Royal Guard | |||||
|---|---|---|---|---|---|
| Health | 600 | Damage | |||
| Mana | |||||
| Armor | Range | Melee | |||
| Speed | Fast | Speed | Slow | ||
Level 3 Royal Guards absorb 32% of damage taken by the Sorrow Liege onto themselves.
Also has the Bash and Resolute abilities; Bash: 5% chance to deal 15 extra damage to target and stun for 1.5 seconds. Resolute: 40% chance to reduce damage from an attack by 15.
| Royal Guard | |||||
|---|---|---|---|---|---|
| Health | 700 | Damage | |||
| Mana | |||||
| Armor | Range | Melee | |||
| Speed | Fast | Speed | Slow | ||
Level 4 Royal Guards absorb 38% of damage taken by the Sorrow Liege onto themselves.
Also has the Bash, Resolute and Vigilance abilities; Bash: 5% chance to deal 15 extra damage to target and stun for 1.5 seconds. Resolute: 40% chance to reduce damage from an attack by 15. Vigilance: Can see nearby invisible units.
| Royal Guard | |||||
|---|---|---|---|---|---|
| Health | 800 | Damage | |||
| Mana | |||||
| Armor | Range | Melee | |||
| Speed | Fast | Speed | Slow | ||
Level 5 Royal Guards absorb 44% of damage taken by the Sorrow Liege onto themselves.
Also has the Bash, Resolute, Vigilance and Martyr abilities; Bash: 5% chance to deal 15 extra damage to target and stun for 1.5 seconds. Resolute: 40% chance to reduce damage from an attack by 15. Vigilance: Can see nearby invisible units. Martyr: When used a short distance from the hero, will instantly kill this unit and teleport the hero to its location.
| Royal Guard | |||||
|---|---|---|---|---|---|
| Health | 900 | Damage | |||
| Mana | |||||
| Armor | Range | Melee | |||
| Speed | Fast | Speed | Slow | ||
Level 6 Royal Guards absorb 50% of damage taken by the Sorrow Liege onto themselves.
Also has the Bash, Resolute, Vigilance, Martyr and Gallantry abilities; Bash: 5% chance to deal 15 extra damage to target and stun for 1.5 seconds. Resolute: 40% chance to reduce damage from an attack by 15. Vigilance: Can see nearby invisible units. Martyr: When used a short distance from the hero, will instantly kill this unit and teleport the hero to its location. Gallantry: Reduces damage from spells and magic attacks to 60%.
