Defiler: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				| Line 6: | Line 6: | ||
|Agi= 17  | |Agi= 17  | ||
|Agi+= 1.5  | |Agi+= 1.5  | ||
|Int=  | |Int= 19  | ||
|Int+=  | |Int+= 2.0  | ||
|name=  | |name=  | ||
|text=Hero history/fluff info goes in here  | |text=Hero history/fluff info goes in here  | ||
Revision as of 06:09, 22 November 2009
Summary
| Strength | 13 | +1.4 | 
|---|---|---|
| Agility | 17 | +1.5 | 
| Intelligence | 19 | +2.0 | 
| Primary: | {{{Primary}}} | 
Hero history/fluff info goes in here
<Character debrief>
Skills