Apprentice Wizard: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				No edit summary  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Unit  | {{Unit  | ||
|name=Apprentice Wizard  | |name=Apprentice Wizard  | ||
|image=  | |image=priest.jpg  | ||
|health=460  | |health=460  | ||
|mana=250  | |mana=250  | ||
Latest revision as of 08:41, 14 July 2009
| Apprentice Wizard | |||||
|---|---|---|---|---|---|
| Health | 460 | Damage | |||
| Mana | 250 | ||||
| Armor | Range | 500 | 500 | ||
| Speed | Fast | Speed | Average | Average | |
Apprentice Wizard spawns when Human Wizards is purchased
