Soothsayer: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				No edit summary  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Unit  | {{Unit  | ||
|name=Soothsayer  | |name=Soothsayer  | ||
|image=  | |image=IceTroll.jpg  | ||
|health=675  | |health=675  | ||
|mana=300  | |mana=300  | ||
Latest revision as of 05:28, 28 May 2008
| Soothsayer | |||||
|---|---|---|---|---|---|
| Health | 675 | Damage | |||
| Mana | 300 | ||||
| Armor | Range | 350 | |||
| Speed | Fast | Speed | Average | Average | |
Soothsayer get's a spell that does AOE cone damage
Soothsayer automatically spawns at Tree of Woe, Tree of Corruption, and Tree of Desolation and is controlled by the computer.
