Wretched Skeleton Archer: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				No edit summary  | 
				No edit summary  | 
				||
| Line 13: | Line 13: | ||
}}  | }}  | ||
'''Envenomed Arrows'''<br>  | '''Envenomed Arrows'''<br>  | ||
Deals 0 poinson damage per second Lasts 10 seconds  | Deals 0 poinson damage per second<br>  | ||
Lasts 10 seconds<br>  | |||
'''Disease Cloud'''<br>  | '''Disease Cloud'''<br>  | ||
Revision as of 22:08, 9 February 2008
| Wretched Skeleton Archer | |||||
|---|---|---|---|---|---|
| Health | 560 | Damage | |||
| Mana | |||||
| Armor | Range | 500 | |||
| Speed | Average | Speed | Average | ||
Envenomed Arrows
Deals 0 poinson damage per second
Lasts 10 seconds
Disease Cloud
Infects nearby enemy living units with Disease Cloud. Disease Cloud deals 8 damage per second.
Lasts 60 seconds
Wretched Skeleton Archer is summoned from a Wretched Skull which is found at the Goblin Merchant
