Necromancer: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: {{Unit |name=Necromancer |image=sorceress.jpg |health=590 |mana=300 |armor=4 |armortype=Unarmored |mspeed=Fast |damage1=25-28 |type1=Magic |range1=350 |aspeed1=Average |damage2=25-28 |Type...)  | 
				No edit summary  | 
				||
| Line 12: | Line 12: | ||
|aspeed1=Average  | |aspeed1=Average  | ||
|damage2=25-28  | |damage2=25-28  | ||
|  | |type2=Normal  | ||
|range2=350  | |range2=350  | ||
|aspeed2=Average  | |aspeed2=Average  | ||
Revision as of 05:08, 4 July 2007
| Necromancer | |||||
|---|---|---|---|---|---|
| Health | 590 | Damage | |||
| Mana | 300 | ||||
| Armor | Range | 350 | 350 | ||
| Speed | Fast | Speed | Average | Average | |
Necromancer automatically spawns at Necropolis, Halls of the Dead, and Black Citadel and is controlled by the computer.
