Sludge Monstrosity: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: '''Sludge Monstrosity'''<br>  Health: 1420/1420  Mana: 400/400   Damage: 64-72;  Type: Piercing  Range: 500  Speed: Fast   Armor: 3;  Type: Medium  Damage Reduction: 6%  Move Speed...)  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Sludge Monstrosity  | |||
|image=sorceress.jpg  | |||
|health=1420  | |||
|mana=400  | |||
|armor=3  | |||
|armortype=Medium  | |||
|mspeed=Average  | |||
|damage1=64-72  | |||
|type1=Piering  | |||
|range1=500  | |||
|aspeed1=Fast  | |||
}}  | |||
Sludge Monstrosity is summoned from a [[Bootle of Ooze]] which is found at the Goblin Merchant  | Sludge Monstrosity is summoned from a [[Bootle of Ooze]] which is found at the Goblin Merchant  | ||
[[Category:Units]]  | [[Category:Units]]  | ||
Revision as of 01:23, 4 July 2007
| Sludge Monstrosity | |||||
|---|---|---|---|---|---|
| Health | 1420 | Damage | Template:PieringDamage 64-72 | ||
| Mana | 400 | ||||
| Armor | Range | 500 | |||
| Speed | Average | Speed | Fast | ||
Sludge Monstrosity is summoned from a Bootle of Ooze which is found at the Goblin Merchant
